![]()
| Rank | Surname | First Name | SEX | Cat | Club | Team | ST/1 | B/P | ST/2 | B/P | ST/3 | B/P | ST/4 | B/P | ST/5 | B/P | ST/6 | B/P | ST/7 | B/P | ST/8 | B/P | Total | T/S |
| 1 | Rendall | James | M | U/19 | Albury/Wodonga | Hume BS/Big River Roofing | 0 | 1 | 6 | 2 | 8 | 2 | 0 | 2 | 2 | 10 | 2 | 2 | 2 | 39 | 8 | |||
| 2 | McIntyre | Danial | M | U/19 | Albury/Wodonga | The Full Cycle/Bakers Motors | 5 | 1 | 0 | 0 | 0 | 1 | 9 | 2 | 2 | 6 | 1 | 2 | 28 | 6 | ||||
| 3 | Marks | Ellen | F | U/19 | Wagga | Morgan St Cycles & Gitane | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 9 | 2 | 21 | 6 | |||||
| 4 | Pearse | Brodie | M | U/19 | Wagga | 0 | 0 | 4 | 1 | 1 | 7 | 2 | 1 | 1 | 2 | 19 | 5 | |||||||
| 5 | Finaucane | Joel | M | U/19 | Cootamundra | 0 | 1 | 8 | 2 | 1 | 2 | 2 | 16 | 5 | ||||||||||
| 6 | Fellows | Paul | M | U/19 | Wagga | Morgan St Cycles & Gitane | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 1 | 12 | 5 | ||||||
| 7 | Dudderidge | Veronica | F | U/19 | Albury/Wodonga | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 1 | 12 | 4 | |||||||
| 8 | Moffatt | Aaron | M | U/19 | Lavington Panthers | 1 | 8 | 1 | 1 | 11 | 3 | |||||||||||||
| 9 | Ham | Jono | M | U/19 | Wagga | Southern Sports Academy Orthodontics Wagga | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 7 | 3 | ||||||||
| 10 | Greem | Jamie | M | U/19 | Wagga | Southern Sports Academy Orthodontics Wagga | 0 | 0 | 5 | 1 | 1 | 7 | 2 | |||||||||||
| 11 | Roshier | Dirk | M | U/19 | Wagga | Morgan St Cycles & Gitane | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 5 | |||||||
| 12 | Pearse | Netasha | F | U/19 | Wagga | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 6 | 4 | ||||||||||
| 13 | Sartor | Luke | M | U/19 | Griffith | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 6 | 4 | ||||||||||
| 14 | Burns | Pat | M | U/19 | Albury/Wodonga | 0 | 1 | 0 | 2 | 2 | 5 | 3 | ||||||||||||
| 15 | Genge | Sam | M | U/19 | Canberra | 1 | 1 | 2 | 4 | 3 | ||||||||||||||
| 16 | Hedgecoe | Fiaona | F | U/19 | Canberra CC | 0 | 1 | 0 | 2 | 3 | 2 | |||||||||||||
| 17 | O'Brien | Para | F | U/19 | Canberra CC | 0 | 1 | 0 | 0 | 1 | 2 | 2 | ||||||||||||
| 18 | Brooks | Caitlyn | F | U/19 | Wagga | Southern Sports Academy Orthodontics Wagga | 0 | 1 | 0 | 0 | 1 | 1 | ||||||||||||
| 19 | Savage | Donna | F | U/19 | Albury/Wodonga | 1 | 1 | 1 | ||||||||||||||||
| 20 | Louttit | Brent | M | U/19 | Cootamundra | 0 | 1 | 0 | 0 | 1 | 1 | |||||||||||||
| 21 | Moston | Brett | M | U/19 | Cootamundra | 0 | 1 | 0 | 0 | 1 | 1 | |||||||||||||
| 22 | Moston | Dean | M | U/19 | Cootamundra | 0 | 1 | 0 | 0 | 1 | 1 | |||||||||||||
| 23 | Regan | Thomas | M | U/19 | Wagga | 0 | 0 | 0 | 1 | 1 | 1 |
ST/1 = Stage One B/P = Bonus Point for turning up T/S = Total Stages Ridden