| General Classification |
![]() |
| Rank | Surname | First Name | SEX | Cat | Club | Team | Bunch | ST/1 | B/P | ST/2 | B/P | ST/3 | B/P | ST/4 | B/P | ST/5 | B/P | Total | T/S |
| 1 | Scott | Jeremy | M | Y/R | Wagga CC | Southern Sports Academy | 4 | 10 | 1 | 2 | 2 | 2 | 9 | 2 | 28 | 5 | |||
| 2 | Hall | Robert | M | M/2 | Griffith CC | Team Griffith | 3 | 1 | 7 | 2 | 2 | 9 | 2 | 2 | 25 | 5 | |||
| 3 | Ruddy | Jamie | M | M/3 | AWCC | Team Werewolf | 4 | 1 | 9 | 2 | 2 | 2 | 2 | 4 | 2 | 24 | 5 | ||
| 4 | Garlan | Matt | M | Y/R | Wagga CC | Southern Sports Academy | 4 | 8 | 1 | 2 | 2 | 6 | 2 | 1 | 2 | 24 | 5 | ||
| 5 | Finucane | Joel | M | U/23 | Cootamundra CC | Team Coota | 3 | 1 | 10 | 2 | 2 | 2 | 2 | 19 | 5 | ||||
| 6 | Payne | Ken | M | 45+ | AWCC | Team Werewolf | 4 | 1 | 8 | 2 | 2 | 5 | 1 | 19 | 4 | ||||
| 7 | Wilson | Mark | M | E/M | Wagga CC | Team McDonalds | 3 | 1 | 2 | 10 | 1 | 2 | 16 | 4 | |||||
| 8 | Regan | Tom | M | Y/R | Wagga CC | Southern Sports Academy | 5 | 1 | 1 | 2 | 10 | 2 | 16 | 4 | |||||
| 9 | Hogan | Jim | M | 45+ | Wagga CC | 6 | 1 | 1 | 5 | 2 | 2 | 2 | 2 | 15 | 5 | ||||
| 10 | Boer | Susie | F | E/W | Canberra CC | 6 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 15 | 5 | ||||
| 11 | Mann | David | M | M/2 | AWCC | Team Werewolf | 3 | 1 | 1 | 8 | 2 | 2 | 14 | 4 | |||||
| 12 | Johnson | Peter | M | M/2 | Wagga MTBA | Team McDonalds | 4 | 1 | 2 | 2 | 8 | 1 | 14 | 4 | |||||
| 13 | Pearse | Brodie | M | Y/R | Wagga CC | Last Minute Men | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 13 | 5 | ||||
| 14 | Mastrobattista | Frank | M | M/3 | Griffith CC | Griffith Masters | 4 | 1 | 2 | 1 | 7 | 2 | 13 | 4 | |||||
| 15 | Humbert | Ashley | M | E/M | Tolland CC | Last Minute Men | 1 | 1 | F/T | 2 | 6 | 2 | 2 | 13 | 4 | ||||
| 16 | Carle | Alex | F | Y/R | Vikings CC | 4 | 6 | 1 | 2 | 2 | 2 | 13 | 4 | ||||||
| 17 | Harrison | Christopher | M | M/3 | AWCC | 5 | 9 | 1 | 1 | 2 | 13 | 3 | |||||||
| 18 | Riley | Kate | F | M/3 | AWCC | Team Valhalla | 7 | 1 | 2 | 2 | 2 | 3 | 2 | 12 | 5 | ||||
| 19 | Pollock | Rhys | M | E/M | AWCC | 1 | 9 | 1 | F/T | 2 | 12 | 2 | |||||||
| 20 | Web | Russell | M | M/3 | Griffith CC | Team Griffith | 6 | 1 | 2 | 2 | 2 | 2 | 2 | 11 | 5 | ||||
| 21 | Haworth | Simon | M | M/3 | Wagga CC | McDonalds Classic | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 11 | 5 | ||||
| 22 | Uden | Daniel | M | E/M | Wagga CC | McDonalds Classic | 1 | 1 | 5 | 1 | 2 | 2 | 11 | 4 | |||||
| 23 | Carle | Jacqui | F | Y/R | Vikings CC | 6 | 4 | 1 | 2 | 2 | 2 | 11 | 4 | ||||||
| 24 | Smith | Nick | M | Y/R | Lavington CC | AWCC Development Squad U/19 | 5 | 7 | 1 | 1 | 2 | 11 | 3 | ||||||
| 25 | Genge | Sam | M | U/19 | Vikings CC | 1 | 1 | 8 | 2 | 11 | 2 | ||||||||
| 26 | Phelan | Michael | M | Y/R | Canberra CC | 1 | 10 F | 1 | 11 | 1 | |||||||||
| 27 | Taylor | Stephen | M | 45+ | Wagga CC | Team Dominator | 7 | 4 | 1 | 2 | 1 | 2 | 10 | 4 | |||||
| 28 | Meyer | Patrick | M | Y/R | Cootamundra CC | 5 | 6 | 1 | 2 | 1 | 10 | 3 | |||||||
| 29 | Windsor | Jeff | M | 45+ | Wagga CC | Team Dominator | 7 | 1 | 2 | 2 | 2 | 2 | 9 | 5 | |||||
| 30 | Taylor | Rohan | M | M/3 | Wagga CC | McDonalds Classic | 1 | 1 | 2 | 2 | 2 | 2 | 9 | 5 | |||||
| 31 | Shephard | Dominic | M | M/1 | Wagga CC | Team Dominator | 7 | 1 | 2 | 2 | 2 | 2 | 9 | 5 | |||||
| 32 | Parslow | Fiona | F | E/W | Wagga ADF | 7 | 1 | 2 | 2 | 2 | 2 | 9 | 5 | ||||||
| 33 | Nichols | Ben | M | E/M | AWCC | Team Werewolf | 2 | 1 | 2 | 2 | 2 | 2 | 9 | 5 | |||||
| 34 | Marks | Steven | M | 45+ | Wagga CC | 4 | 1 | 2 | 2 | 2 | 2 | 9 | 5 | ||||||
| 35 | Irvine | Nigel | M | M/3 | Wagga CC | Southern Sports Academy | 4 | 1 | 2 | 2 | 2 | 2 | 9 | 5 | |||||
| 36 | Harmer | Lionel | M | 45+ | Wagga CC | Kidsons Cycles | 5 | 1 | 2 | 2 | 2 | 2 | 9 | 5 | |||||
| 37 | Condon | Jason | M | M/2 | Wagga CC | McDonalds Classic | 2 | 1 | 2 | 2 | 2 | 2 | 9 | 5 | |||||
| 38 | Christmas | Rohan | M | M/2 | AWCC | 6 | 1 | 2 | 2 | 2 | 2 | 9 | 5 | ||||||
| 39 | Baughurst | Jason | M | M/2 | AWCC | MFJ Racing | 6 | 1 | 2 | 2 | 2 | 2 | 9 | 5 | |||||
| 40 | McIntosh | Nathan | M | E/M | Wagga CC | Team McDonalds | 7 | 1 | 2 | 2 | 2 | 2 | 9 | 4 | |||||
| 41 | Lott | Peter | M | Cootamundra CC | Team Coota | 6 | 1 | 2 | 2 | 2 | 2 | 9 | 4 | ||||||
| 42 | Kennedy | Joshua | M | E/M | Wagga CC | Team McDonalds | 5 | 1 | 2 | 2 | 2 | 2 | 9 | 4 | |||||
| 43 | Henman | Carl | M | M/2 | Wagga CC | Kidsons Cycles | 3 | 1 | 1 | 3 | 2 | 2 | 9 | 4 | |||||
| 44 | Golden | Jeff | M | 45+ | Cootamundra CC | Team Coota | 7 | 1 | 2 | 2 | 2 | 2 | 9 | 4 | |||||
| 45 | Hines | Stephen | M | E/M | Cootamundra CC | 4 | 1 | 5 | 1 | 2 | 9 | 3 | |||||||
| 46 | Collingwood | Wayne | M | 45+ | Tolland CC | 4 | 1 | 2 | 4 | 2 | 9 | 3 | |||||||
| 47 | Bertoldo | Stephen | M | 45+ | Griffith CC | Team Griffith | 5 | 1 | 2 | 2 | 2 | 9 | 3 | ||||||
| 48 | Fraser | Steven | M | Wangaratta CC | 3 | 7 | 1 | 8 | 1 | ||||||||||
| 49 | Bissaker | Edward | M | Y/R | Canberra CC | 2 | 7 | 1 | 8 | 1 | |||||||||
| 50 | Williams | Craig | M | M/3 | Wagga CC | Kidsons Cycles | 4 | 1 | 1 | 1 | 2 | 2 | 7 | 4 | |||||
| 51 | Stuart | Shaun | M | M/3 | Cootamundra CC | Team Coota | 3 | 1 | 2 | 2 | 2 | 7 | 4 | ||||||
| 52 | Scott | Greg | M | 45+ | Wagga CC | Team Optical Illusion | 6 | 1 | 2 | 2 | 2 | 7 | 4 | ||||||
| 53 | Sampson | Jimmy | M | M/2 | Norwood CC | 2 | 1 | 2 | 2 | 2 | 7 | 4 | |||||||
| 54 | Minato | Jason | M | E/M | Griffith CC | Team Griffith | 2 | 1 | 2 | 2 | 2 | 7 | 4 | ||||||
| 55 | McClelland | Richard | M | AWCC | MFJ Racing | 6 | 1 | 2 | 2 | 2 | 7 | 4 | |||||||
| 56 | Hume | Iain | M | 45+ | Wagga CC | Team Dominator | 6 | 1 | 2 | 2 | 2 | 7 | 4 | ||||||
| 57 | Campbell | Brett | M | M/3 | Wagga CC | Team Optical Illusion | 7 | 1 | 1 | 2 | 1 | 2 | 7 | 4 | |||||
| 58 | Burke | Baden | M | M/2 | Canberra CC | 3 | 1 | 2 | 2 | 2 | 7 | 4 | |||||||
| 59 | MacDonald | Christian | M | E/M | Cobram CC | Cobram/Barooga | 1 | 1 | 3 | 1 | 2 | 7 | 3 | ||||||
| 60 | Barwick | Bec | F | E/W | Vikings CC | 5 | 1 | 3 | 2 | 1 | 7 | 3 | |||||||
| 61 | Ryan | Emon | M | U/23 | Wagga CC |
6 |
1 | 7 | 1 | ||||||||||
| 62 | Twigg | Phil | M | 45+ | Griffith CC | Griffith Masters | 3 | 1 | 1 | 2 | 2 | 6 | 4 | ||||||
| 63 | Smith | Andrew | M | 45+ | Wagga CC | 5 | 1 | 2 | 1 | 2 | 6 | 4 | |||||||
| 64 | Meisel-Dennis | Matthew | M | Y/R | Vikings CC | 1 | 1 | 2 | 2 | 1 | 6 | 4 | |||||||
| 65 | Linden | Kelly | F | E/W | Wagga CC | 8 | 1 | 2 | 2 | 1 | 6 | 4 | |||||||
| 66 | Forrest | John | M | E/M | Vikings CC | 1 | 1 | 1 | 2 | F/T | 2 | 6 | 4 | ||||||
| 67 | Dudderidge | Alan | M | 45+ | AWCC | Team Valhalla | 3 | 1 | 1 | 2 | 2 | 6 | 4 | ||||||
| 68 | Riddock | Kathy | F | E/W | AWCC | 5 | 1 | 6 | 1 | ||||||||||
| 69 | Treloar | Peter | M | E/M | Tolland CC | Last Minute Men | 3 | 1 | 2 |